更多 单页简介
地址:江苏省常熟市海虞镇周行智周路11号
电话:+86 512 52606119
传真:+86 512 52661609
手机:+86 13962301010(李先生)
邮箱:lxj58148@126.com

产品详细

74

产品名称: 康铜

发布日期: 2014-12-18

点击数: 2578

二维码:

简述:

产品详情

康铜
元件最高使用温度400℃
Max continuous service temp 400℃
20℃電阻率0.48±0.03Ωm㎡/m
Resistivity at 20℃0.48±0.03Ωm㎡/m
密度 8.9g/cm³
Density 8.9g/cm³

有關路徑的主要特性
Main characteds ticsacco rding to the wire diameters
線徑(mm)
Diameter
截面積(mm²)
Cross sectional
每米表面積(cm²/m)
Surface per meter
每米質量(kg/m)
Quality per meter
每千克長度(m/kg)
Length per kilogram
20℃每米電阻(Ω/m)
Resistance per meter at 20℃
20℃每歐長度(m/Ω)
Length per ohm at 20℃
0.1 0.00785 3.14 0.000070 14313.319 61.146 0.0164
0.12 0.011304 3.768 0.000101 9939.805 42.463 0.0236
0.15 0.017663 4.71 0.00157 6361.475 27.167 0.0368
0.17 0.022687 5.338 0.000202 4952.705 21.158 0.0473
0.2 0.0314 6.28 0.000279 3578.330 15.287 0.0654
0.23 0.041527 7.222 0.000370 2705.731 11.559 0.0865
0.25 0.049063 7.85 0.000437 2290.131 9.783 0.1022
0.27 0.057227 8.478 0.000509 1963.418 8.388 0.1192
0.3 0.07065 9.42 0.000629 1590.369 6.794 0.1472
0.32 0.080334 10.048 0.000715 1397.785 5.971 0.1675
0.35 0.096196 10.99 0.000856 1168.434 4.992 0.2003
0.38 0.113354 11.932 0.001009 991.227 4.235 0.2362
0.4 0.1256 12.56 0.001118 894.582 3.822 0.2617
0.45 0.158963 14.13 0.001415 706.831 3.020 0.3312
0.5 0.19625 15.7 0.001747 527.533 2.446 0.4089
0.55 0.237463 17.27 0.002113 473.168 2.021 0.4947
0.6 0.2826 18.84 0.002515 397.592 1.699 0.5888
0.65 0.331663 20.41 0.002952 338.777 1.447 0.6910
0.7 0.38465 21.98 0.003423 292.109 1.248 0.8014
0.8 0.5024 25.12 0.004471 223.646 0.955 1.0467
0.9 0.63585 28.26 0.005659 176.708 0.755 1.3247
1 0.785 31.4 0.006987 143.133 0.611 1.6354
1.2 1.1304 37.68 0.010061 99.398 0.425 2.3550
1.4 1.5386 43.96 0.013694 73.027 0.312 3.2054
1.5 1.76625 47.1 0.015720 63.615 0.272 3.6797
1.6 2.0096 50.24 0.017885 55.911 0.239 4.1867
1.8 2.5434 56.52 0.022636 44.177 0.189 5.2988
2 3.14 62.5 0.07946 35.783 0.153 6.5417
2.2 3.7994 69.08 0.033815 29.573 0.126 7.9154
2.5 4.90625 78.5 0.043666 22.901 0.098 10.2214
2.8 6.1544 87.92 0.054774 18.257 0.078 12.8217
3 7.065 94.2 0.062879 15.904 0.068 14.7188
4 12.56 125.6 0.111784 8.946 0.038 26.1667
5 19.625 157 0.174663 5.725 0.024 40.8854
6 28.26 188.4 0.251514 3.976 0.017 58.8750
7 38.465 219.8 0.342339 2.921 0.012 80.1354
换算公式
1.1截面稹(m㎡)=(圓絲直徑(mm)÷2)²×3.14
1.2每米表面稹(c㎡/m)=一10×3 14×圆繇直徑(mm)
1.3每千克長度(m/kg)=i000÷截面稹(m㎡÷密度(g/c㎡)
i.4每米重量(kg/m)=l/每千克畏度
1.5 2013每米電阻(n/m)=電阻率(Ωm㎡/m)÷截面稹
l 6 20℃每欧畏度(m/Q)=1÷20"C每米鼋阻
2.生產规格
圆絲03mmm
扁絲=宽≤8mm厚≥0.05mm
扁带=宽≤lOOmm厚≥0 08mm
3供貨狀態及包装
圆絲綫径≤imm及扁絲光亮状熊上轴供應
圆絲綫径>lmm及扃带光亮状態成圈供應
注:出口產品及用户有特殊要求,協商解决
conversion formulary
1.1 crossctional(m㎡)=(round wire diameter÷2)²×3 14
1.2 surface per meter(c㎡/m)=10x3.14 x round wire diameter(mm)
1.3 length per kilogram(m/kg=1000÷cross sectional(mm)+density(g/c㎡)
1.4 quality per meter(kgm)=I/length per kilogram
1.5 resistance per meter at 20℃(Ω/4=resistance rate(Ωm㎡/m)÷cross section
1.6 1ength per ohm at 20℃(m/Ω)=l÷resistance per meter at 20℃
2.product specification
Round wire diameter≥0 03mm
Flat wire=width≤8mm thickness≥0 05mm
Flat cingulum=width≤1OOmm thickness≥0.08mm
3.supply and packing
round wire with diameter≤1mmand flatwire are both supplied in shaftand the wiremust he sheeny.
Round wire with diameter>lmm and flat cingulumare both supplied in wreath and sheeny too.
P S,if the elient has the especial require for export product,we will consult with you on it.

上一个:康铜

下一个:没资料